ABSTRACT
Rajiv Gandhi Panchayat Sashakthikaran Abhiyan (RGPSA) - Conduct of Gram Sabhas – Participation of all Field Level Functionaries connected with the discharge of functions/ implementation of programmes/activities pertaining to 29 Subjects entrusted to Panchayat Raj Institutions under the Constitution (73rd Amendment) Act – Orders - Issued.
- G.O.Ms.No. 162 Panchayat Raj & Rural Development (Panchayats.I) Department, Dated 4.4.1997
- From the Commissioner, Panchayat Raj & Rural Employment, Hyderabad Letter No.3806/D3/2009, dated.20.9.2013 & 30.9.2013
Article 243(A) of the Constitution of India has enabled the State Legislatures to empower Gram Sabha by endowing them with certain statutory powers. Sections 45, 161 and 192 of the APPR Act 1994 have entrusted certain specific functions to Panchayat Raj Institutions as mentioned in Annexure-I. Gram Sabha is a constitutional body and the nucleus of democratic power in the local governance system; it is the basic unit for village development and decentralised planning. Gram Sabha acts as a platform for peoples' participation, maintains surveillance of various development activities implemented in the village(s), raises issues relating to the village(s) concerned, and ensures transparency and accountability in the functioning of Panchayat Raj Institutions and line departments at the grassroots level. Also the most appropriate and effective institution at the village level for conducting social audit of activities undertaken by Government Departments/Organisations and Panchayat Raj Institutions is Gram Sabha. When empowered, the Gram Sabha is capable of ushering in a culture of transparency and accountability in government at the local level by acting as “Village Level Platform for Transparency, Accountability and Convergence” for planning and implementation of socio-economic development and welfare programmes.
- Annual statement of accounts and audit report;
- Report on administration of the preceding year;
- Programme of works for the year or any new programme not covered by the budget or the annual programme;
- Proposals for fresh taxation or for enhancement of existing taxes;
- Selection of schemes, beneficiaries and locations; and
- Such other matters as may be prescribed.
In addition to the items listed above, the following matters are also to be placed before the Gram Sabha in terms of orders issued in the G.O. 1st read above.
- Village agricultural production plans;
- Work of village volunteer force;
- Utilization of land development funds;
- Work of Cooperatives;
- Particulars of location of common lands in villages i.e., porambokes vesting in Panchayats and other relevant particulars;
- Particulars of transfers of ownership of houses and other immovable properties;
- Copy of the approved budget estimates of the Gram Panchayat;
- Copy of the audit report on the accounts of the Gram Panchayat; and
- List of defaulters, who are in arrears of payment of taxes and fees due to the Gram Panchayat.
1st Gram Sabha (14th April): | Status of Programmes/Activities implemented in the previous financial year (Physical and Financial Progress); Report on Evaluation/Social Audit conducted, if any; Action Plan and Budget for the current financial year; |
2nd Gram Sabha (1st July) | Beneficiaries identified under various development and welfare programmes; public works taken up/ being taken up; Physical and Financial Progress Reports; |
3rd Gram Sabha (3rd October) | Progress in implementation of beneficiary-oriented programmes/activities and public works taken up in the village(s) - Physical and Financial Progress Reports, Review of services delivered through Direct Benefit Transfer (DBT), Mid-course corrections effected, if any, etc. , |
4th Gram Sabha (2nd January) | Overall Performance and Impacts of the programmes/ activities undertaken - Evaluation conducted, if any, etc., |
The Commissioner, Printing, Stationary & Stores Purchase, Chanchal Guda, Hyderabad (with a request to send 10,000 copies of Gazette Notification)
All Special Chief Secretaries/Principal
Secretaries/Secretaries/Administrative
Departments in the Secretariat
The Commissioner, Panchayat Raj & Rural Employment Department
All Heads of Departments.
The Director General, Centre for Good Governance
The Commissioner, AMR- A.P. Academy of Rural Development, Hyderabad.
All District Collectors in the State with a request to communicate the order to all
District and Divisional Officers, including Project Officers of Integrated Tribal Development Agencies.
All Chief Executive Officers of Zilla Parishad in the State All District Panchayat Officers in the State
SECTION OFFICER
(A) Powers, Functions and Property of Gram Panchayats (Sec.45 of A.P.Panchayat Raj Act )
Duty of Gram Panchayat to provide for certain matters:-
-
(1) Subject to the provisions of this Act and the rules made thereunder, it shall be the duty of a Gram Panchayat within the limits of its funds to make reasonable provisions for carrying out the requirements of the village in respect of the following matters, namely:-
- The construction, repair and maintenance of all buildings vested in the gram Panchayat and of all public roads in the village (other than the roads vested in the Mandal Parishad and Zilla Parishad and the roads classified by the Government as National and State Highways) and of all bridges, culverts, road, dams and causeways on such roads;
- The lighting of public roads and public places.
- The construction of drains and their maintenance and the disposal of drainage water and sullage;
- the cleaning of streets, the removal of rubbish heaps, jungle growth and prickly-pear, the filling in of the disused wells, insanitary ponds, pools, ditches, pits or hollows and other improvements of the sanitary condition of the village;
- the provision of public latrines and arrangements to clean latrines, whether public or private;
- the opening and maintenance of cremation and burial-grounds, and the disposal of unclaimed dead bodies of human beings or of animals;
- preventive and remedial measures connected with any epidemic or with malaria;
- the sinking and repairing of wells, the excavation, repair and maintenance of ponds or tanks and the construction and maintenance of water works, for the supply of water for washing and bathing purposes and of protected water for drinking purposes;
- the conservation of manorial resources, preparation of compost and sale of manure;
- the registration of births and deaths;
- the establishment and maintenance of cattle ponds; and
- all other mattes expressly declared obligatory by or under this Act or any other law.
- Apart from the matters specified in sub-section (1), the Government may, subject to such rules as may be made in this behalf entrust the gram Panchayats with any functions in relation to the subjects specified in Schedule-1.
- The Gram Panchayats shall do resource planning at village level.
- No suit for damages for failure or for enforcement of the duty to make provision in respect of any of the matters specified in sub-section (1) shall be maintainable against any gram Panchayat, executive authority, officers or servants of the gram panchayat.
(B) Powers and functions of the Mandal Parishad (Sec.161 Schedule .II of A.P.Panchayat Raj Act)
The execution of all programmes under Community Development in association with Panchayats, co-operative societies, voluntary organizations and the people.
The doing of everything necessary to step up agriculture Production and in particular,-
- multiplication and distribution of improved seeds;
- distribution of fertilizers;
- popularization of improved techniques, methods and practices and improved implements;
- achieving self-sufficiency in green manure and composting of farm-yard manure;
- encouraging fruit and vegetable cultivation;
- reclamation of land and conservation of soil;
- providing credit for agricultural purposes;
- propagating and assisting in plaint protection methods;
- laying out demonstration plots and working out better methods of farm managements;
- bringing more acreage under irrigation by renovating and sinking wells, repairing and digging private tanks and maintaining Government minor irrigation sources and supply channels;
- Utilizing more power for agricultural purposes;
- exploiting underground water sources by sinking wells, filter points and tube wells;
- tree planting;
- Growing of village forests.
- Upgrading local stock by introducing pedigree breeding bulls and castrating scrub bulls;
- Introducing improved breeds of cattle, sheep, pigs and poultry;
- Controlling contagious diseases by systematic protection;
- Introducing improved fodders and feeds;
- Establishing and maintaining of artificial insemination centres, first aid centres and minor veterinary dispensaries;
- Educating the people about the importance of better cattle for both milk and draught;
- Expanding existing medical and health services and bringing them within the reach of people.
- Establishing and maintaining Primary Health Centres and Maternity Centres
- Providing protected drinking water facilities.
- Ensuring systematic vaccination.
- Controlling epidemics.
- Providing drains and soakage pits for village and house drainage.
- Encouraging the use of sanitary type of latrines and utilizing human waste
- Popularising of smokeless chullas.
- Supervising the work in Government Hospitals.
- Enlisting people’s participation for the improvement of such hospitals.
- Securing the co-operation of the people and the Panchayats during epidemics.
- Carrying out environmental Sanitation campaigns and educating the public in (a) nutrition, (b) maternity and child health (c) communicable diseases and (d) family planning and the like.
- Implementing health programme subject to the technical control of concerned district officers.
Maintenance and expansion to Elementary and Basic Schools and in particular,-
- Management of Government and taken over Aided Elementary and Higher Elementary Schools;
- Establishment of Adult Education Centres and Adult Literacy Centres;
- Provision and improvement of accommodation for schools with people’s participation;
- Conversion of existing Elementary Schools into Basic Schools; and
- Taking of such action as may be necessary for the promotion of education for all children until they complete the age of fourteen years.
The creation of new outlook among the people and making them self-reliant, hard working and responsive to community action and in particular –
- Establishment of information community and recreation centre;
- Establishment of Youth Organization, Mahila Mandals, Farmer clubs and the like;
- Establishment and popularization of libraries;
- Organization of watch and ward;
- Encouragement of physical and cultural activities;
- Organization of voluntary sanitary squads;
- (vii) Training and utilization of the services of Gram Sahayaks.
- Formation and maintenance of inter village roads:
- Rendering such assistance as may be necessary for the formation and maintenance of village Roads which serve as feeders.
The securing of economic development along democratic lines by the application of co-operation in its infinitely varying forms and in particular,-
- Establishment of Co-operative credit, industrial, Irrigation, Farming and Multipurpose Societies in order to serve the maximum number of families.
- Encouragement of thrift and small savings;
Development of cottage, Village and Small Scale Industries in order to provide better employment opportunities and thereby raise the standard of living and in particular,-
- The establishment and maintenance of production cum-training centres;
- The improvement of the skills of artisans and craftsmen;
- The popularization of improved implements; and
- Implementation of schemes for the development of Cottage, Village and Small Scale Industries financed by the Khadi and Village Industries Commission and the All India Boards.
The implementation of schemes specially designed for Welfare of women and children and in particular the establishment of Women and Child Welfare Centres, Literacy Centres, Crafts and Dress making Centres and like.
- The management of hostels subsidized by Government for the benefit of Scheduled Tribes, Scheduled Castes and Backward Classes;
- The implementation of Rural Housing Schemes:
- The maintenance of diseased beggars and control of vagrancy;
- The strengthening of Voluntary Social Welfare Organizations and Co- ordinating their activities:
- The propagation of temperance and prohibition; and
- The removal of untouchability;
Provision of emergency relief through voluntary efforts in case of distress owing to fires, floods, epidemics and other vide spread calamities.
Collection and compilation of such statistics as may be found necessary either by the Mandala Parishad, the Zilla Parishad or the Government.
Formulation and execution of suitable programmes for stepping up production and for raising the incomes and standards of living for the improvement of sanitation and for the provision of amenities for the people.
Management of trusts for the furtherance of any purpose to which the funds of the Mandala Parishad may be applied.
(C) Powers and functions of the Zilla Parishad (Sec.192 of APPR Act 1994)
-
Every Zilla Parishad shall exercise such powers and perform such functions as may be entrusted to it by rules made in this behalf with regard to the subjects enumerated in the First Schedule. The Zilla Parishad shall also have the power to,-
- examine and approve the budgets of Mandal Parishads in the district;
- distribute the funds allotted to the district by the Central or State Government among the Mandal Parishads and Mandals in the district for which Mandal Parishad are not constituted;
- co-ordinate and consolidate the plans prepared in respect of the Mandals in the district and prepare plans in respect of the entire district;
- secure the execution of plans, projects, schemes or other works either solely relating to the individual Mandals or common to two or more Mandals in the district;
- supervise generally the activities of the Mandal Parishads in the district;
- exercise and perform such of the powers and functions of the District Board including the powers to levy any tax or fees, as may be transferred to it under this Act;
- exercise and perform such other powers and functions in relation to any development programme as the Government may by notification confer on or entrust to it.
- Advise Government on all matters relating to developmental activities and maintenance of services in the district, whether undertaken by local authorities or Government.
- Advise Government on the allocation of work among gram Panchayats and Mandal Parishads and co-ordination of work between the said bodies and among the various gram Panchayats themselves;
- Advise Government on matters concerning the implementation of any statutory or executive order specially referred by the Government to the Zilla Parishad;
- Collect such data as it deems necessary;
- Publish statistics or other information relating to the activities of the local authorities;
- Require any local authority to furnish information regarding its activities;
- Accept trusts relating exclusively to the furtherance of any purpose for which its funds may be applied;
- Establish, maintain or expand secondary, vocational and Industrial schools;
- Borrow money for carrying out the purposes of this Act with the previous approval of the Government and subject to such terms and conditions as may be prescribed.
- The Zilla Parishad may, with the approval of the Government levy contributions from the funds of the Mandal Parishads in the district.
Sl.No | Subject | Department concerned. | G.O. No. & Date |
---|---|---|---|
1. | Agriculture, including agriculture extension | Agriculture | G.O.Ms.No.1 A&C (FP.II) dt 1.1.2008 |
2. | Land Improvement, implementation of land reforms, land consolidation and soil conservation | Revenue | G.O.Ms.No. 266 Revenue (Assn.I) dated 30.3.1999 |
3. | Minor Irrigation, water management and watershed development | PR&RD (RD) Dept. | 1. G.O.Ms.No.571 PR (RD.III) Dept dt 26.12.2007 |
4. | Animal Husbandry, dairying and poultry | AHDD&F | G.O.Ms.No.106 AHDD&F(AH.I) dt 31.12.2007 |
5. | Fisheries | Fisheries | G.O.Ms.No.105 AHDD&F(Fish.II) dt 31.12.2007 |
6. | Social Forestry and farm forestry | EFST(For)Dept | G.O.Ms.No.50 EFST (For.III) dt 23.2.2004 |
7. | Khadi, village and cottage industries | Industries & Commerce Dept | G.O.Ms.No. 97 I&C(Tex.) Dept Dated 31.3.1999 |
8. | Drinking Water | PR&RD (RWS) Dept | G.O.Ms.No. 569 PR (RWS.I) dt 22.12.2007 |
9. | Fuel and fodder | EFST Dept | G.O.Ms.No.51 EFST (For.III) dt30.3.1999 |
10. | Roads, culverts, bridges, ferries, waterways and other means of communication | TR&B Dept | 1. G.O.Ms.No. 174
TR&B (R.VII) dated
21.10.1998 2. G.O.Ms.No. 235 TR&B(R.V) dated 9.12.2003 |
11. | Non-conventional energy sources | Energy Dept | 1. G.O.Ms.No. 80 Energy (RES) dated 4.9.1998 2. G.O.Ms.No. 81 Energy dated 9.4.1999 3. G.O.Ms.No.112 Energy dated 17.9.2003 |
12. | Poverty alleviation programme | PR& RD (RD) Dept. | 1. G.O.Ms.No.571 PR
(RD.III) Dept dt 26.12.2007 2. G.O.Ms.No.398 PR (RD.III) Dt 11.12.2003 |
13. | Education, including primary and secondary schools | School Education | G.O.Ms.No.2SE (Prog.I) dt 3.1.2008 |
14. | Technical Training and vocational education | Employment, Training & Factories Dept | G.O.Ms.No. 57 ET& F (EMP) Dept dated 11.12.2002 |
15. | Adult and non-formal education | Education Dept | G.O.Ms.No. 120 Edn (Prog.II) Dept dt 31.3.1999 |
16. | Libraries | Education Dept | G.O.Ms.No. 120 Edn (Prog.II) Dept dt 31.3.1999 |
Sl.No | Subject | Department concerned. | G.O. No. & Date |
---|---|---|---|
17. | Cultural activities | YAT&C Dept | 1. G.O.Ms.NO.26
YAT& C(CA.II) dt 30.3.1999 2. G.O.Ms.No.161 YAT& C(CA.II) dated 1.12.2003 3. G.O.Rt.No. 1593 YAT&C(Sports) dt 1.12.2003 |
18. | Health and Sanitation, including, hospitals, primary health centres and dispensaries | HM& FW | G.O.Ms.No. 324 HM&FW(F.I) dt 27.9.2007 |
19. | Women and child development | WDCW | G.O.Ms.No. 41 WD.CW&DW(JJ) Dept dt 19.11.2008 |
20. | Social Welfare, including welfare of the handicapped and mentally retarded | WD,CW& Disabled Welfare Dept | 1. G.O.Ms.No. 26 WDCW& DW(DW) dated 17.4.1999 2. G.O.Ms.No. 2 WDCW&DW(DW) dt 20.1.2004 |
21. | Welfare of the weaker sections, and in particular, of Scheduled Castes and the Scheduled Tribes | Social Welfare Dept | G.O.Ms.No. 138 SW(Ser.I) Dept dt 24.12.2007 |
Social Welfare Dept | G.O.Ms.No. 25 SW (OP.A1) dept dated 31.3.1999 | ||
Backward Class Welfare Dept | G.O.Ms.No.35 BCW(B.2) Dept dt 24.12.2007 | ||
22. | Public Distribution System Food,Civil | Supplies and CA Dept | G.O.Ms.No. 77 FCS& CA (CS.I) Dept dt 6.8.1998 |
23. | Maintenance of Community assets | Revenue | G.O.Ms.No. 266 Revenue (Assn.I) dated 30.3.1999 |
Activities to be reviewed in Gram sabha
Sl. No | Subject mentioned in Schedule 11 of constitution of India and APPR Act 1994 | Functionary Responsible at Village Level | Activities that can be reported to Gram Sabha by village level functionary |
---|---|---|---|
1 | 2 | 3 | 4 |
1 | Agriculture, including agricultural extension. | Agriculture Extension Officer/ Adarsha Rythus | Quantity of Seed Received, Distributed and availability of seed in APSEEDS and with private vendors |
Village Agriculture action Plan, Type and extent of Crops- Khariff, Rabi | |||
Details of farmers field schools organized in the village or villages nearby | |||
Information about HYV, innovative technologies etc., information about probable incidence of disease/pests /rodents | |||
Progress of Subsidy Schemes- Farm mechanization and agriculture implements, | |||
Survey no. wise crop damage particulars in case of any cataclysmic activity Information about Availability of Fertilizer in Fertilizer shops, Report on the Demand and Supply of Fertilizers, Pesticides, Insecticides. Information about spurious seeds | |||
Status of Soil Sample Collection, Pest/insect/rodent control measures taken and advises | |||
2 | Land improvement, implementation of land reforms, land consolidation and soil conservation. | MGNREGS Field Assistant | Progress of Work Sanctioned, Grounded, ongoing and Completed, Wages Paid etc., Pending Payments. |
Identification of new works | |||
Job Card Holders status, New Applications pending, Labour budget, wages paid wage seeker wise, No of days of employment generated | |||
Progress of Individual house hold latrines under Nirmal Bharat Abhiyan tied up with MGNREGS | |||
Recent Guidelines of the Scheme | |||
VRO | Status of Pattadars, Azmoish, Jamabandhi | ||
VRO | Extent of Land distributed to Land less poor-Eligible list of beneficiaries | ||
VRO | No. of House site pattas distributed and No of Eligible beneficiaries | ||
VRO | Status of applications for land revenue records sought, Mutations, etc., | ||
VRO | No of bank loans mobilized to licensed farmers | ||
VRO | Crop Damage distribution particulars |
Sl. No | Subject mentioned in Schedule 11 of constitution of India and APPR Act 1994 | Functionary Responsible at Village Level | Activities that can be reported to Gram Sabha by village level functionary |
---|---|---|---|
1 | 2 | 3 | 4 |
3 | Minor irrigation, water management and watershed development. | Field Assistant/ Technical Assistant of IWMP Project | Progress of Work Sanctioned, Grounded, Completed, Wages Paid etc.. |
Identification of new works | |||
Job Card Holders status, wages paid wageseeker wise, | |||
Recent Guidelines of the Scheme | |||
Status of minor irrigation tanks- area under ayacut, encroachments, condition of the surplus viers, bunds, | |||
Lashkars/watchers | Release of water through canals in areas under assured irrigation | ||
4 | Animal husbandry, dairying and poultry. | Live stock assistant/Gopala Mitra | General status of Livestock in the village |
Availability of medicines | |||
No of Animals/birds treated for various diseases, vaccinations done to Sheep/Goat/Poultry | |||
Details of AH of Services rendered and the crossbreed calves born Fodder seed distribution particulars, fodder availability status | |||
5 | Fisheries | Fisheries | Inspector No of licenses given to fishermen |
Selection of beneficiaries under fishermen development schemes- Targets-Achievements-progress of works | |||
Particulars of fish seed supplied to fishermen cooperative societies | |||
Up set price particulars for different tanks under Panchayat Control and Tanks under PWD Dept | |||
Functioning of Fishermen Cooperative Societies | |||
6 | Social forestry and farm forestry | Forest Beat Officer/VRO | Extent of Common Property Resources availability-common lands and their utility |
Status of functioning of VSS, works taken up by VSS and their current status | |||
Particulars of sites suitable for avenue plantation and survival status of saplings area leady planted | |||
Availability of saplings in Rural Nurseries | |||
Status of Recognization of Forest Rights (ROFR) lands distributed | |||
7 | Minor forest produce. | VTDA/GCC sales man | Girijan Cooperative Society (GCC) Rates of Procurement, Payment Particulars to tribals |
8 | Small-scale industries, including food processing industries. | Panchayat Secretary | Licenses issued by GP for establishing Small Scale industries in the Panchayat Area and their functioning |
Sl. No | Subject mentioned in Schedule 11 of constitution of India and APPR Act 1994 | Functionary Responsible at Village Level | Activities that can be reported to Gram Sabha by village level functionary |
---|---|---|---|
1 | 2 | 3 | 4 |
9 | Khadi, village and cottage industries | Panchayat Secretary | Number of units sanctioned, grounded and functioning -List of defunct industries |
Information about various programmes implemented by KVIB/KVIC | |||
10 | Rural housing. | Work Inspector | No of Houses sanctioned, grounded and in Progress under various schemes |
No of households eligible for distribution of house sites | |||
11 | Drinking water. | RWS Work Inspector/Nirmal Bharat Abhiyan Coordinator/ Pump Operator | Status of Drinking water sources, Quality of drinking water, no of water samples collected, tested and presentation of the report |
No of ISLs sanctioned, grounded, ongoing and completed | |||
List of Eligible beneficiaries | |||
Maintenance of OHSR, GLSRs- dates on which the OHSR cleaned | |||
12 | Fuel and fodder | VRO/IKP Staff/VO | Deepam Scheme Review |
13 | Roads, culverts, bridges, ferries, waterways and other means of communication. | PR Work Inspector/Work Charged Employees of R&B Dept | Status of Village Roads-Internal roads, link roads, works sanctioned, grounded, ongoing and completed |
14 | Rural electrification, including distribution of electricity | Electrical Linemen | No of houses electrified, no of existing agricultural connections, no of transformers erected and their functioning, status of pending applications for agriculture borewells, Power supply timings |
Particulars of availability of Current Poles, conductor wires, transformers etc., progress of civil works | |||
15 | Non-conventional energy sources | Panchayat Secretary | No of Bio Gas Plants sanctionedgrounded-completed, functioning, targets etc |
No of Smokeless chulhas sanctioned-grounded-completed, functioning, targets etc | |||
No. of Solar lanterns sanctioned-grounded-completed, functioning, targets etc | |||
16 | Poverty alleviation programme | Panchayat Secretary- SC/ST/BC/Min Corporation Loans | Target-Number of units sanctioned, grounded and functioning |
IKP-VO President/Village Book Keeper/Commun ity Resource Persons | Functioning of SHGs, Activities taken up by V.Os, SHG Bank Linkage-Micro Credit | ||
Progress of Bangaru Talli Programme | |||
Progress of Aam Aadmi Bima Yojana, Indira Jeevitha Bima Yojana | |||
Functioning of Nutrition cum Day Care Centres |
Sl. No | Subject mentioned in Schedule 11 of constitution of India and APPR Act 1994 | Functionary Responsible at Village Level | Activities that can be reported to Gram Sabha by village level functionary |
---|---|---|---|
1 | 2 | 3 | 4 |
17 | Education, including primary and secondary schools | HMs of Respective Schools | Enrolment particulars of children in schools |
Drop Out Particulars of Children in schools | |||
Report on Learning Standards of Children | |||
Review of results of X Class | |||
Status of implementation of Mid Day Meals Scheme-No of pupil enrolled-no of pupil served meals- quality of food etc., | |||
18 | Technical training and vocational education | IKP-VO President/ Village Book Keeper/ Community Resource Persons | Functioning of vocational training centres like tailoring centres, EGMM/RYK training details |
Work Inspector- Housing | Masonry training programmes | ||
19 | Adult and non-formal education | Saakhar Bharat Coordinator | No of Centres functioning, No of Illiterate people enrolled in centres, no of neo literates, learning material distributed |
20 | Libraries | Panchayat Secretary | Functioning of Village level lending library, availability of books, magazine, news paper subscription particulars |
21 | Cultural activities. | Panchayat Secretary | No. of Artists getting pension and other welfare measures for pensioners |
No of cultural programmes conducted for creating awareness on various government programmes | |||
22 | Markets and fairs | Panchayat Secretary | Status of facilities in markets under the control of the Panchayat |
23 | Health and sanitation, including hospitals, primary health centres and dispensaries | ANM/MPHA | Functioning of Sub Centre |
Utilisation of NRHM Untied funds | |||
No. of visits made to village | |||
No of Health Camps conducted | |||
No. of Diarrhoea cases reported | |||
24 | Family welfare | ANM/ASHA Worker | No of eligible couples (EC) and no of E.Cs practicing Temporary Family Planning practices |
No of Institution Deliveries | |||
Immunization status | |||
IMR and MMR status | |||
No of Pregnant and Lactating Mothers and measures taken for their welfare | |||
Status of Implementation of Janani Suraksha Yojana | |||
Prevalance of HIV/AIDS if any | |||
Information on Chronic Deceases |
Sl. No | Subject mentioned in Schedule 11 of constitution of India and APPR Act 1994 | Functionary Responsible at Village Level | Activities that can be reported to Gram Sabha by village level functionary |
---|---|---|---|
1 | 2 | 3 | 4 |
25 | Women and child development | Anganwadi Worker | Review of functioning of Anganwadi Centre |
Enrolment Particulars of 0-6 children and pregnant women in Anganwadi Centre | |||
Feed Stocks received-Distributed and Balance | |||
Progress of Bangaru Talli and Amruthahastam schemes | |||
Particulars of malnourished children-Grade III and IV | |||
26 | Social welfare, including welfare of the handicapped and mentally retarded. | Panchayat Secretary | No. of existing Pensions (NOAP, Disabled, Widow, weavers, toddy toppers etc.,) |
No of Pensions distributed, No. of Eligible persons for Pensions | |||
27 | Welfare of the weaker sections, and in particular, of the Scheduled Castes and the Scheduled Tribes | Panchayat Secretary | Targets, No of Beneficiaries Selected, No of Units Sanctioned, Grounded |
Incidences of atrocities against SC/ST and measures taken for prevention of such incidences | |||
28 | Public distribution system | FP Shop Dealer /VRO | Review of functioning of FP Shop |
No of existing White Ration Cards and Pink Ration Cards-Reading of Key register | |||
Distribution particulars of rice, sugar, kerosene etc.-Stocks received, distributed and balance- Ammahastam progress-status report | |||
Implementation of the Recommendations of the Village Food Advisory/Vigilance Committee | |||
29 | Maintenance of community system | Panchayat Secretary | Status of Community Halls, Community Sites, details of Usufruct (tank bed plantations, income from auctions, avenue plantations) |
VRO | Status of common property resources such as common lands | ||
Lashkar/PWD Watcher/ Irrigation Work Inspectors | Canal bund plantations | ||
VSS/VTDA | Total area protected, no. of families benefiting out of the intervention, |
SECTION OFFICER.
No comments:
Post a Comment